Model Description | LXWXH(mm) | Std. Packing | Lumen |
---|---|---|---|
10W shine Plus/glass | 129x118x40mm | 20 | 100 lm |
20W shine Plus/glass | 129x118x40mm | 20 | 100 lm |
30W shine Plus/glass | 135x138x43 mm | 6 | 100 lm |
50W shine Plus/glass | 180x185x58 mm | 6 | 100 lm |
100W shine Plus/glass | 270x280x66 mm | 4 | 100 lm |
120W shine Plus/glass | 270x289x66 mm | 4 | 100 lm |
150W shine Plus/glass | 288x288x84 mm | 2 | 100 lm |
200W shine Plus/glass | 370x338x80 mm | 2 | 100 lm |
Model Description | LXWXH(mm) | Std. Packing | Lumen |
---|---|---|---|
30W Neo/Lens | 198x188x36 mm | 6 | 100 lm/W |
50W Neo/Lens | 237x227x40 mm | 6 | 100 lm/W |
100W Neo/Lens | 294x282x50 mm | 4 | 100 lm/W |
150W Neo/Lens | 330x330x44 mm | 4 | 100 lm/W |
200W Neo/Lens | 330x330x44 mm | 4 | 100 lm/W |
© Gran Lighting
Designed & Developed by:-