Item Code | Power | Col.Temp | PF | Light Flux | Dimension | Cut. Dia. | CRI | Angle |
---|---|---|---|---|---|---|---|---|
OS-T02-3R | 6 | 3000K | >0.6 | 450-480lm | 110*47.5 | 75 | 80 | 60 |
OS-T02-3R | 6 | 4000K | >0.6 | 450-480lm | 110*47.5 | 75 | 80 | 60 |
OS-T02-3R | 6 | 6500K | >0.6 | 450-480lm | 110*47.5 | 75 | 80 | 60 |
OS-T02-3R | 6 | 3IN1 | >0.6 | 450-480lm | 110*47.5 | 75 | 80 | 60 |
OS-T02-3R | 6 | RED | >0.6 | 110*47.5 | 75 | 80 | 60 | |
OS-T02-3R | 6 | BLUE | >0.6 | 110*47.5 | 75 | 80 | 60 | |
OS-T02-3R | 6 | PINK | >0.6 | 110*47.5 | 75 | 80 | 60 | |
OS-T02-3R | 6 | GREEN | >0.6 | 110*47.5 | 75 | 80 | 60 |
Item Code | Power | Col.Temp | PF | Light Flux | Dimension | Cut. Dia. | CRI | Angle |
---|---|---|---|---|---|---|---|---|
OS-S01-2.5R | 7 | 3000K | >0.5 | 490-530lm | 74*63 | 65 | 80 | 24 |
OS-S01-2.5R | 7 | 4000K | >0.5 | 490-530lm | 74*63 | 65 | 80 | 24 |
OS-S01-2.5R | 7 | 6000K | >0.5 | 490-530lm | 74*63 | 65 | 80 | 24 |
Item Code | Power | Col.Temp | PF | Light Flux | Dimension | CRI | Angle |
---|---|---|---|---|---|---|---|
OS-S03-2R | 5 | 3000K | >0.5 | 450-500lm | 55*73 | 80 | 30 |
OS-S03-2R | 5 | 4000K | >0.5 | 450-500lm | 55*73 | 80 | 30 |
OS-S03-2R | 5 | 6000K | >0.5 | 450-500lm | 55*73 | 80 | 30 |
Item Code | Power | Col.Temp | PF | Light Flux | Dimension | Cut. Dia. | CRI | Angle |
---|---|---|---|---|---|---|---|---|
OS-S04A-2.5R | 7 | 3000K | >0.9 | 560-630lm | 70*50 | 65 | 80 | 24 |
OS-S04A-2.5R | 7 | 4000K | >0.9 | 560-630lm | 70*50 | 65 | 80 | 24 |
OS-S04A-2.5R | 7 | 6000K | >0.9 | 560-630lm | 70*50 | 65 | 80 | 24 |
Item Code | Power | Col.Temp | PF | Light Flux | Dimension | Cut.Dia. | CRI | Angle |
---|---|---|---|---|---|---|---|---|
OS-S11-2R | 3 | 3000K | >0.9 | 270-300lm | 65*30 | 55 | 80 | 36 |
OS-S11-2R | 3 | 4000K | >0.9 | 270-300lm | 65*30 | 55 | 80 | 36 |
OS-S11-2R | 3 | 6000K | >0.9 | 270-300lm | 65*30 | 55 | 80 | 36 |
Item Code | Power | Col.Temp | PF | Light Flux | Dimension | CRI | Angle |
---|---|---|---|---|---|---|---|
OS-D01 | 10 | 3000K | >0.9 | 950-1000lm | 65*115*145 | 80 | 24 |
OS-D01 | 10 | 4000K | >0.9 | 950-1000lm | 65*115*145 | 80 | 24 |
OS-D01 | 10 | 6000K | >0.9 | 950-1000lm | 65*115*145 | 80 | 24 |
© Gran Lighting
Designed & Developed by:-