Item Code | Power | Col.Temp | PF | Light Flux | Dimension | Cut. Dia. | CRI | Angle |
---|---|---|---|---|---|---|---|---|
OS-M01-3R | 3 | 3000K | >0.6 | 180-210lm | 85*21 | 75 | 80 | 120 |
OS-M01-3R | 3 | 4000K | >0.6 | 180-210lm | 85*21 | 75 | 80 | 120 |
OS-M01-3R | 3 | 6500K | >0.6 | 180-210lm | 85*21 | 75 | 80 | 120 |
Item Code | Power | Col.Temp | PF | Light Flux | Dimension | Cut. Dia. | CRI | Angle |
---|---|---|---|---|---|---|---|---|
OS-M04-4R | 12 | 3000K | >0.95 | 1080-1200lm | 120*13.5 | 45-105 | 80 | 120 |
OS-M04-4R | 12 | 4000K | >0.95 | 1080-1200lm | 120*13.5 | 45-105 | 80 | 120 |
OS-M04-4R | 12 | 6500K | >0.95 | 1080-1200lm | 120*13.5 | 45-105 | 80 | 120 |
Item Code | Power | Col.Temp | PF | Light Flux | Dimension | Cut. Dia. | CRI | Angle |
---|---|---|---|---|---|---|---|---|
OS-L01 | 5 | 3000K | >0.9 | 300-350lm | 68*30*35 | 64*26 | 80 | 24 |
OS-L01 | 5 | 4000K | >0.9 | 300-350lm | 68*30*35 | 64*26 | 80 | 24 |
OS-L01 | 5 | 6500K | >0.9 | 300-350lm | 68*30*35 | 64*26 | 80 | 24 |
Product | Lumen | Std. Packing |
---|---|---|
3w Sleek Round | 225 lm | 20 |
6W Sleek Round | 510 lm | 20 |
12W Sleek Round | 1020 lm | 20 |
15W Sleek Round | 1275 lm | 20 |
20W Sleek Round | 1700 lm | 10 |
Description | Size Φ*H (mm) | Cut out Size Φ(mm) |
---|---|---|
3W Sleek Round / 3 Inch | 93*21 mm | 75 mm |
6W Sleek Round / 4 Inch | 118*21 mm | 100 mm |
12W Sleek Round / 5 Inch | 142*21 mm | 125 mm |
15W Sleek Round / 6 Inch | 168*21 mm | 152 mm |
20W Sleek Round / 8 Inch | 216*21 mm | 200 mm |
Product | Lumen | Std. Packing |
---|---|---|
3w Sleek Square | 225 lm | 20 |
6W Sleek Square | 510 lm | 20 |
12W Sleek Square | 1020 lm | 20 |
15W Sleek Square | 1275 lm | 20 |
20W Sleek Square | 1700 lm | 10 |
Description | Size L*W*H (mm) | Cut out Size L*W (mm) |
---|---|---|
3W Sleek Square / 3 Inch | 93*93*21 mm | 75*75 mm |
6W Sleek Square / 4 Inch | 118*118*21 mm | 100*100 mm |
12W Sleek Square / 5 Inch | 142*142*21 mm | 125*125 mm |
15W Sleek Square / 6 Inch | 168*168*21 mm | 152*152 mm |
20W Sleek Square / 8 Inch | 216*216*21 mm | 200*200 mm |
Product | Lumen | Std. Packing |
---|---|---|
3w Wave Round | 225 lm | 20 |
6W Wave Round | 510 lm | 20 |
12W Wave Round | 1020 lm | 20 |
15W Wave Round | 1275 lm | 20 |
20W Wave Round | 1700 lm | 10 |
Description | Size Φ*H (mm) | Cut out Size Φ(mm) |
---|---|---|
3W Wave Round / 3 Inch | 93*25 mm | 75 mm |
6W Wave Round / 4 Inch | 118*25 mm | 100 mm |
12W Wave Round / 5 Inch | 142*25 mm | 125 mm |
15W Wave Round / 6 Inch | 168*25 mm | 152 mm |
20W Wave Round / 8 Inch | 216*25 mm | 200 mm |
Product | Lumen | Std. Packing |
---|---|---|
3w Wave Square | 225 lm | 20 |
6W Wave Square | 510 lm | 20 |
12W Wave Square | 1020 lm | 20 |
15W Wave Square | 1275 lm | 20 |
20W Wave Square | 1700 lm | 10 |
Description | Size L*W*H (mm) | Cut out Size L*W(mm) |
---|---|---|
3W Wave Square / 3 Inch | 93*93*25 mm | 75*75 mm |
6W Wave Square / 4 Inch | 118*118*25 mm | 100*100 mm |
12W Wave Square / 5 Inch | 142*142*25 mm | 125*125 mm |
15W Wave Square / 6 Inch | 168*168*25 mm | 152*152 mm |
20W Wave Square / 8 Inch | 216*216*25 mm | 200*200 mm |
Product | Lumen | Std. Packing |
---|---|---|
6w Jonex Round | 800 lm | 20 |
15W Jonex Round | 1500 lm | 20 |
22W Jonex Round | 2200 lm | 20 |
Description | Size Φ*H(mm) | Cut out Size Φ(mm) |
---|---|---|
6W Jonex Round | 100*32mm | NA |
15W Jonex Round | 125*32mm | NA |
22W Jonex Round | 150*32mm | NA |
Product | Lumen | Std. Packing |
---|---|---|
3w Ultra Round | 270 lm | 20 |
6W Ultra Round | 600 lm | 20 |
12W Ultra Round | 1200 lm | 20 |
15W Ultra Round | 1500 lm | 20 |
22W Ultra Round | 2200 lm | 20 |
Description | Size Φ*H (mm) | Cut out Size Φ(mm) |
---|---|---|
3W Ultra Round / 2.5 Inch | 80*35 mm | 62.5 mm |
6W Ultra Round / 4 Inch | 115*35 mm | 100 mm |
12W Ultra Round / 5 Inch | 145*35 mm | 125 mm |
15W Ultra Round / 6 Inch | 165*35 mm | 150 mm |
22W Ultra Round / 8 Inch | 220*35 mm | 200 mm |
Product | Lumen | Std. Packing |
---|---|---|
3w Ultra Square | 270 lm | 20 |
6W Ultra Square | 600 lm | 20 |
12W Ultra Square | 1200 lm | 20 |
15W Ultra Square | 1500 lm | 20 |
22W Ultra Square | 2200 lm | 20 |
Description | Size L*W*H(mm) | Cut out Size L*W(mm) |
---|---|---|
3W Ultra Square / 2.5 Inch | 80*80*35 mm | 62.5*62.5 mm |
6W Ultra Square / 4 Inch | 115*115*35 mm | 100*100 mm |
12W Ultra Square / 5 Inch | 145*145*35 mm | 125*125 mm |
15W Ultra Square / 6 Inch | 165*165*35 mm | 150*150 mm |
22W Ultra Square / 8 Inch | 220*220*35 mm | 200*200 mm |
© Gran Lighting
Designed & Developed by:-